Tree Inventory
Please call before visiting to ensure availability.
Common Name | Scientific Name | Zones | Sun | Mature Height (ft) | Native | Notes |
---|---|---|---|---|---|---|
American Basswood | Tilia americana | 3-7 | Full sun to partial shade | 70 | π | Best in moist soils, but can tolerate drier soils. Has small pale yellow flowers in clusters. |
American Hornbeam | Carpinus caroliniana | 3-7 | Sun to Shade | 25 | π | Tolerant to most soil types, and periodic flooding. An understory tree. |
American Witchhazel | Hamamelis virginiana | 3-8 | Full sun to partial shade | 30 | π | Avoid alkaline soil |
American Yellowwood | Cladrastic kentukea | 4-8 | Full sun | 40 | π | Has clusters of fragrant white flowers, proper care is needed as tree can be damaged in ice storms. |
Bald Cypress | Taxodium distichum | 4-10 | Full sun | 70 | π | Avoid alkaline soils and can tolerate flooding. Long living β 600 year trees have been identified. |
Black Cherry | Prunus serotina | 3-8 | Full sun | 50 | π | Tolerates most soils. Fruit is edible but bitter to the taste, and only used for flavoring. |
Black Gum | Nyssa sylvatica | 4-9 | Full sun to partial shade | 40 | π | Called the common tupelo in some areas. Avoid alkaline soils for best growth, moist conditions are tolerated. |
Black Oak | Quercus velutina | 3-9 | Full sun | 60 | π | Perfers well-drained soil, both alkaline and acidic. |
Black Walnut | Juglans negra | 4-9 | Full sun to partial shade | 80 | π | Tolerant of most soil conditions. Fruits are attractive to squirrels and other animals. Walnuts are edible but were a gigantic pain for the auction author to open when attempted. |
Blackjack Oak | Quercus marilandica | 5-8 | Full sun | 40 | π | A smaller oak, seldom reaching the 70-80 foot heights of some other species. |
Bur Oak | Quercus macrocarpa | 3-8 | Full sun | 70 | π | Moderate levels of moisture is ideal for soil choice. |
Butternut | Carya cordiformis (On site as Juglans cinerea) | 3-7 | Full sun | 50 | π | Tolerant to most types of soil. Also known as white walnut in certain parts of the United States. |
Cherrybark Oak | Quercus pagoda | 6-9 | Full sun | 70 | π | Prefers moist, loamy soil. Acorns develop over two years. |
Chestnut Oak | Quercus montana | 4-8 | Full sun | 70 | π | Tolerant to most soil types. Similar to Swamp Chestnut Oak. |
Chinese Chestnut | Castanea mollissima | 4-8 | Full sun | 50 | π | Avoid alkaline soil, drought-tolerant. Plant in clusters / pairs for pollination |
Chinquapin Oak | Quercus muehlenbergii | 4-7 | Full sun | 40 | π | Does best in well-drained areas |
Common Chokecherry | Prunus virginiana | 2-6 | Full sun to partial shade | 30 | π | Small tree or large shrub, depending on location. Berries have a bitter taste, leading to the name of chokeberry. Plant can sustain a wide variety of wildlife from fruits, leaves, seeds, and even new growth. New growth can be poisonous, similar to certain portions of a black walnut tree. |
Dawn Redwood | Metasequoia glyptostroboides | 5-8 | Full sun | 80 | π | Avoid alkaline soil, plant in areas with sufficient space. On conservation lists, originally from small area in Hubei China. |
Downy Serviceberry | Amelanchier arborea | 5-8 | Full sun to partial shade | 30 | π | All serviceberries have edible fruits, but flavor depends on type. Pollinated by bees. |
Eastern Wahoo | Euonymous atropurpureus | 4-9 | Full sun to partial shade | 25 | π | Tolerant to most soil types. |
English Oak | Quercus robur | 4-8 | Full sun | 60 | π | Perfers well-drained soil, both alkaline and acidic. |
English Walnut | Juglans regia | 5-9 | Full sun | 50 | π | Tolerant to most soil types. |
European Beech | Fagus sylvatica | 4-7 | Full sun to partial shade | 50 | π | Has irregular shape which can be managed by pruning. Interesting chestnut like seeds make it different than an American Beech. |
European Hornbeam | Ostrya carpinifolia | 4-8 | Full sun | 60 | π | Tolerant to most soil types. |
European Linden Tree | Tilia tomentosa | 4-7 | Full sun to partial shade | 50 | π | Leaves are dark green or silver white dependent on side seen. |
Gingko | Gingko biloba | 3-8 | Full sun to partial shade | 50 | π | Tolerant to most soil types. Best is sandy, moderately moist soil. |
Golden Rain Tree | Koelreuteria paniculata | 5-9 | Full sun | 35 | π | Tolerant to most soil types. |
Green Giant Arborvitae | Thuja standishii x plicata βGreen Giantβ | 5-7 | Full sun to partial shade | 50 | π | Avoid poorly drained / wet soilds. Salt sensitivity has been reported. |
Hackberry | Celtis occidentalis | 3-9 | Full sun | 50 | π | Tolerant to most soil types. Resistant to strong winds and tolerates air pollution. |
Hardy Apricot | Prunus armeniaca | 5-8 | Full sun | 40 | π | Cultivated as a fruit tree, the most common species of apricot. Apricot seeds and kernels contain chemical compounds that will be converted in cyanide if eaten by humans. |
Hop Hornbeam | Ostrya virginiana | 3-7 | Sun to Shade | 25 | π | Tolerant to most soil types, and periodic flooding. |
Japanese Elm (zelkova) | Zelkova serrata | 5-8 | Full sun | 80 | π | Tolerant to most soil types. Drought tolerant once established. |
Japanese Maple | Acer palmatum | 5-9 | Full sun to partial shade | 25 | π | Prefers well-drained soil, protect from winds if possible. |
Katsura | Cercidiphyllum japonicum | 4-8 | Full sun to partial shade | 60 | π | Originally from China and Japan, this deciduous tree is a dense pyramidal tree with flowers and winged seeds. Decaying fall leaves can smell like caramel or cotton candy. Great for large spaces or as a street tree. |
Kentucky Coffee Tree | Gymnocladus dioicus | 3-8 | Full sun | 70 | π | Tolerant to most soil types. Drought tolerant once established. |
Lacebark Elm | Ulmus parvifolia | 5-9 | Full sun to partial shade | 50 | π | Tolerant to most types. More disease and cold weather resistant than other elm species available. |
Larch (Tamarack) | Larix decidua | 1-7 | Full sun | 60 | π | Best in moist, well-drained soils. Native habitat is bog edges. |
Little Leaf Linden | Tilia cordata | 3-7 | Full sun to partial shade | 50 | π | Avoid persistently wet areas, sensitive to road salt |
London Planetree | Platanus x acerifolia | 5-8 | Full sun to partial shade | 80 | π | London planetree is a hybrid resulting from a cross between the native sycamore and the non-native Asian planetree. Like sycamore, this is a large tree with beautiful peeling bark. |
Mocknut Hickory | Carya tomentosa | 4-8 | Full sun to partial shade | 50 | π | Native to Illinois, tolerates dry sites fairly well. Has tap-root so will be difficult to transplant for first location. |
Northern Catalpa | Catalpa speciosa | 4-8 | Full sun to partial shade | 50 | π | Tolerant to most types. Avoid planting near sidewalks, fruit can be hazardous |
Northern White Cedar | Thuja occidentalis | 2-7 | Full sun | 40 | π | Avoid alkaline soils. Prefers sandy, well-drained soils. |
Norway Spruce | Picea abies | 3-7 | Full sun | 50 | π | A large, pyramidal tree with weeping branches and long, cylindrical cones. |
Ohio Buckeye | Aesculus glabra | 4-9 | Full sun | 40 | π | Prefers moist, slightly acidic soil for best growth. |
Osage Orange | Maclura pomifera | 4-9 | Full sun to partial shade | 30 | π | Fruit on female trees. Needs care as can spread over time into multiple trees |
Overcup Oak | Quercus lyrata | 5-9 | Full sun to partial shade | 70 | π | Prefers well-drained soil, can tolerate flooding |
Paperbark Maple | Acer griseum | 4-8 | Full sun to partial shade | 30 | π | Tolerant to most soil types. Tolerates urban environments β planted as the canopy for the 9/11 memorial at the Pentagon. |
Pawpaw | Asimina triloba | 5-8 | Sun to Shade | 25 | π | Performs best in moist, slightly acidic soil. Fruit is edible and tastes like pear + banana. |
Pecan | Carya illinoinensis | 6-9 | Full sun | 80 | π | Tolerant to most types. Multiple trees are needed for pollination. |
Persimmon | Diospyros virginiana | 4-9 | Full sun | 60 | π | Tolerate in most soils. Fruit is edible. |
Pignut Hickory | Carya glabra | 4-9 | Full sun to partial shade | 70 | π | Best in well-drained soils with significant moisture. Plant is intorant to full shade and needs a large space to reach maximum size. |
Pin Oak | Quercus palustris | 4-8 | Full sun | 65 | π | Prefers well-drained soil, can tolerate flooding |
Pitch x Loblolly Pine | Pinus rigida x taeda | 4-8 | Full sun | 60 | π | Tolerant to most soil types and conditions. Hybrid of Loblolly and Pitch pine species. |
Pond Cypress | Taxodium ascendens | 5-8 | Full sun | 70 | π | Native tree tolerate to both wet sites and flooded conditions. Useful near water edges or low lying fields which flood in spring rains. |
Post Oak | Quercus stellata | 5-9 | Full sun | 60 | π | Prefers drier, well-drained soils as compared to other oaks. |
Princeton Elm | Ulmus americana 'Princeton' | 2-7 | Full sun | 70 | π | Tolerant to most soil types. Elm disease resistant versus other types, but not 100% disease free. |
Red Maple | Acer rubrum | 3-9 | Full sun | 60 | π | Prefers wet soil conditions |
Red Maple 'October Glory' | Acer rubrum 'October Glory' | 4-9 | Full sun to partial shade | 50 | π | Tolerant to most soil types. Less winter resistant than other cultivars. |
Red Mulberry | Morus rubra | 4-9 | Full sun to partial shade | 60 | π | Tree with dense crown and small blackberry like fruit which are not edible for humans when unripe. Ripe fruit is harmless, but can stain surfaces if left unattended. |
Red Oak | Quercus rubra | 3-8 | Full sun | 70 | π | Prefers acidic soil over alkaline soil conditions, some drought tolerance once established. |
Redbud | Cercis canadensis | 4-9 | Full sun to partial shade | 30 | π | Tolerant to most types |
River Birch | Betula nigra | 4-9 | Full sun to partial shade | 60 | π | Avoid alkaline soil. Can tolerate flooding and some drought. Useful near streams. |
Sassafrass | Sassafras albidum | 4-9 | Full sun to partial shade | 50 | π | Avoid alkaline soil, some tolerance to salt/drought. Fruit is eaten by deer and wild turkeys. |
Sawtooth Oak | Quercus acutissima | 5-9 | Full sun | 50 | π | Prefers acidic soil over alkaline soil conditions |
Scarlet Oak | Quercus coccinea | 4-9 | Full sun | 70 | π | Avoid alkaline soils for best growth |
Shagbark Hickory | Carya ovata | 4-8 | Full sun | 70 | π | Tolerant to most soil types. Fruit is edibleβ¦ personal opinion says that this is not worth it. Roasting is the best option. |
Shellbark Hickory | Carya laciniosa | 5-8 | Full sun | 70 | π | Grows in acidic, alkaline, loamy, moist, rich, sandy, wet and clay soils. Is generally drought tolerant once established. |
Shumard Oak | Quercus shumardii | 5-9 | Full sun | 60 | π | Prefers acidic soil over alkaline soil conditions |
Silver Maple | Acer saccharinum | 3-9 | Full sun to partial shade | 60 | π | Prefers wet soil conditions |
Sourwood (Sorrel Tree) | Oxydendrum arboreum | 5-8 | Full sun to partial shade | 25 | π | Requires acidic soil for best growth, flowers in summer |
Southern Red Oak | Quercus falcata | 6-9 | Full sun to partial shade | 80 | π | A faster growth but less winter resistant tree than the standard red oak. |
Sugarberry | Celtis laevigata | 5-8 | Full sun to partial shade | 40 | π | Similar to the common hackberry, but more disease tolerant. Height is dependent on location and light |
Swamp Chestnut Oak | Quercus michauxii | 5-9 | Full sun | 50 | π | Tolerant to most soil types. Similar to Chestnut Oak. |
Swamp White Oak | Quercus bicolor | 4-8 | Full sun | 50 | π | Avoid alkaline soils for best growth |
Sweet Gum | Liquidambar styraciflua | 5-9 | Full sun | 70 | π | Avoid alkaline soils for best growth. Pollution resistance is minimal. |
Sycamore | Platanus occidentalis | 4-9 | Full sun | 80 | π | Prefers medium/wet soils. Air pollution tolerant. One of the most massive trees in the Eastern United States, so plan spaces accordingly. |
Tulip Tree | Liriodendron tulipifera | 4-9 | Full sun | 80 | π | Avoid alkaline soil, drought-tolerant in humid regions. |
Washington Hawthorn | Crateagus phaenopyrum | 4-8 | Full sun | 30 | π | A small tree which enjoys full sun, but has thorns (hence the name). |
Water Oak | Quercus nigra | 6-9 | Full sun | 80 | π | A wetland tree, tolerant of water. More common in the south, with Indiana at the upper edge of the habitable zone. |
White Flowering Dogwood | Cornus florida | 5-9 | Full sun to partial shade | 25 | π | Tolerant to most types. Can be short enough for under utility lines |
White Oak | Quercus alba | 3-9 | Full sun to partial shade | 70 | π | Intolerant of alkaline or shallow urban soil |
White Pine | Pinus strobus | 3-8 | Full sun to partial shade | 70 | π | Tolerant to most types, but fastest growth in acidic, well-drained soils. |
Willow Oak | Quercus phellos | 5-9 | Full sun | 50 | π | Avoid alkaline soil, tolerates poorly drained soil better than some other oaks |
Shrub Inventory – Optional
Shrubs are generally considers plants less than 20 feet in height at maximum growth.
Common Name | Scientific Name | Zones | Mature Height (ft) | Sun | Native | Notes |
---|---|---|---|---|---|---|
Allengheny Serviceberry | Amelanchier laevis | 4-8 | 15 | π | All serviceberries have edible fruits, but flavor depends on type. Pollinated by bees. | |
American Beautyberry | Callicarpa americana | 6-10 | 6 | π | Woody shrub that produces showy purple berry clusters along the stem in fall. Pruning old growths will encourage more flowering and berries each year. Fruits are useful for wildlife and were used by Native Americans for various ailments. | |
American Elderberry | Sambucus canadensis | 4-8 | 10 | π | Avoid alkaline soils. Prefers sandy, well-drained soils. Flowers and ripened fruit are edible, there are significant risks to eating unripened or uncooked fruit. | |
American Hazelnut | Corylus americana | 4-9 | 15 | π | Tolerant to most soil types. Drought tolerant. Nut production starts on eighth year from seed, and requires cross-pollination. | |
American Plum | Prunus americana | 5-9 | 15 | π | Can be shaped into a tree or shrub. Adaptable and spreading through suckers. Tree is the native plant which makes distinct fruits which are less flavorful than the domesticated species. | |
Arrowwood Viburnum | Viburnum dentatum | 2-8 | 10 | π | Native shrub to most of the eastern United States, tolerant to a variety of soil types. Flowers and fruit attact butterflies, bees, and songbirds. | |
Bayberry | Viburnum calesii | 4-7 | 5 | π | Originally from Korea - a small attractive shrub that is hardy in the United States to common diseases. | |
Black Chokeberry | Aronia (Photinia) melancarpa | 3-8 | 5 | π | Tolerant to most soil types. Fruit is edible but highly astringent, leading to choking and the name. | |
Blackberry | Rubus fruticosus (aggregate) | 5-8 | 5 | π | Prefer moist, organically rich, slightly acidic soil for best growth and fruit production. Pruning non-flowering growth will improve plant health. | |
Buttonbush | Cephalanthus occidentalis | 2-3 | 15 | π | Plant makes distinct snowball like flowers. Left alone in full sun, buttonbush can grow to near the heights of a small tree (15-20'), but is generally a smaller shrub. Does well in consistently moist soils. Flowering is less impressive on shady side of plant. | |
Crab Apple | Malus coronaria | 4-8 | 20 | π | Tolerant of most soil conditions, preferring acidic soil. Fruits are attractive to birds | |
Deciduous Holly | Ilex decidua | 5-9 | 15 | π | Perfers average soil types β acidic organic soils. Heavier berries will be present if planted in groups. | |
False Indigo | Amorpha fruticosa | 4-9 | 12 | π | False Indigo is a native shrub of the Fabaceae (bean) family, typically found growing in moist woodlands, floodplains, and near edges of streams, ponds, or swamps. | |
Fragrant Sumac | Rhus aromatica | 3-9 | 6 | π | Spreading shrub which provides fall color and fruits which can support native birds and wildlife. | |
Gray Dogwood | Cornus racemosa | 3-8 | 15 | π | Adapted to a wide range of soil types | |
High Bush Cranberry | Viburnum tilobum | 2-5 | 10 | π | Fruit is edible, but will need to protect from birds who also enjoy the fruit. | |
Inkberry | Ilex glabra 'Shamrock' | 6-10 | 6 | π | A species of evergreen holly, but leaves are more oval than the disinctive holly form. | |
Kousa Dogwood | Cornus kousa | 5-8 | 20 | π | Avoid alkaline soil | |
Nanking Cherry | Prunus tomentosa | 3-7 | 10 | π | Tolerant to most types. Fruit bearing shrub from the plum family, but fruits look more similar to cherries. | |
Nannyberry | Viburnum lentago | 3-9 | 15 | π | Native Indiana shrub which can support birds and wildlife. Height in sun are significantly higher than in shady areas. | |
Ninebark | Physocarpus opulifolius | 2-8 | 8 | π | Shrub with exfoliating bark and white flowers. Shrub can be cut down in winter to rejuvenate. | |
Northern Bayberry | Myrica pensylvanica | 3-7 | 10 | π | Shrub which is tolerant to both drought and wet site conditions once established. Fixes atmospheric nitrogen. | |
Red Buckeye | Aesculus pavia | 6-9 | 20 | π | Avoid alkaline soil β ornamental tree with visual interest | |
Red Osier Dogwood | Cornus sericea | 2-7 | 10 | π | Shrub grows well in wet areas, with a distinctive red stem color and white flowers for good visual interest. | |
Rose Mallow | Hibiscus moscheutos | 5-9 | 7 | π | Medium to large summer/fall flowers which are white with red centers. Native to wetlands and creek edges, and soil should meet similar requirements. If you have seen the flowered state, you likely know it. | |
Roughleaf Dogwood | Cornus drummondii | 5-8 | 15 | π | Native to Canada and the US, tolerating both poor soil and deer browsing. Planting is best in naturalized settings or at the edges of landscapes in an informal shrub border. | |
Rugosa Rose | Rosa Rugosa 'Sandy' | 2-7 | 6 | π | Tolerant to most soil types and conditions. Salt resistant. Hips have been used as rose hips for tea. | |
Sargent Crab Apple | Malux sargentii | 4-8 | 20 | π | Tolerant of most soil conditions, preferring acidic soil. Fruits are attractive to birds | |
Saskatoon Serviceberry | Amelanchier alnifolia | 4-6 | 12 | π | All serviceberries have edible fruits, but flavor depends on type. Pollinated by bees. | |
Silky Dogwood | Cornus amomum | 5-8 | 15 | π | Good shrub for moist or wet areas, when left alone, this shrub may spread to form thickets. White spring flowers lead to blue fruit which birds will eat. | |
Smooth Sumac | Rhus glabra | 3-9 | 15 | π | Near ubiquitous shrub in the United States, forming colonies which are an important wintering food for wildlife. Shrubs have excellent color and best left to naturalized areas or erosion control. | |
Snowberry | Symphoricarpos albus | 3-7 | 6 | π | Spreads by suckers underground - make sure to control plant growth. Berries are used in Canada for fruits. | |
Speckled Alder | Alhus incana | 3-6 | 15 | π | Should be in partial shade to protect from heat in summer. Will grow as wide as tall. | |
Spicebush | Lindera benzoin | 3-8 | 12 | π | Prefers moist, acidic soil. Leaves will will gain a reddish color when stressed. Flowering in spring. | |
Strawberry Bush | Euonymus americanus | 6-9 | 6 | π | Low maintenance shrub which produces fruits that are not generally considered consumeable by humans. Fruits are a strong laxative. | |
Sweetbay Magnolia | Magnolia virginiana | 5-9 | 20 | π | Avoid alkaline soils and can tolerate some flooding. Flowering in May/June. | |
Vernal Witchhazel | Hamamelis vernalis | 3-8 | 15 | π | Sometimes called Ozark witchhazel, this shrub is a tought durable plant that works best in close to full sun. Leaf scorch can happen in hot dry summers where not afternoon shde is available. Flowers have a wide variety of colors. | |
White Fringe Tree | Chionanthus virgnicius | 4-9 | 15 | π | White flowers of 6 inches in needle like clusters. Good for near homes as size is controllable. |
Ancient trees are precious. There is little else on Earth that plays host to such a rich community of life within a single living organism.
DAVID ATTENBOROUGH